Why the standards fail students and what to do instead
| Common Core Approach | Problem | Better Practice |
|---|---|---|
| Multiple invented strategies before mastery | Cognitive overload; students never automate basics | Teach clear, efficient algorithm; practice to fluency |
| “Explain your thinking” as primary assessment | Penalizes concise correct work; subjective grading | Prioritize correct math; use explanation sparingly |
| Group discovery for fundamentals | Slow, uneven, frustrates strugglers | Direct, explicit instruction; then guided practice |
| Spiral without mastery | Gaps accumulate; weak number sense | Mastery + spaced review; build solid foundations |
Mathematics is cumulative and hierarchical. If students do not become fluent in arithmetic, algebra collapses, and STEM doors close. Any system that delays fluency hurts long-term readiness.
| Red Flag | Why It Hurts | Healthy Alternative |
|---|---|---|
| Months on “making tens” but no standard addition | Delays fluency; kids stall | Teach standard addition; drill facts |
| Explaining trivial problems in paragraphs | Wastes time; subjective grading | Require clear computation; concise reasoning |
| Calculators in early grades | Blocks number sense | Paper/pencil + mental math; delay calculators |
| Group work for every skill | Fast kids held back; shy kids silenced | Individual mastery first; then small-group application |
1) What Common Core practices have you seen harm math learning?
2) What two steps will you take this month to improve math instruction for your child/students?