TRUTH CARRIERS EDUCATION SYSTEM
50 Questions | All True Science Topics
Student Name:
Date:
Time Allowed: 60-90 minutes
Total Points: 100 (2 points each)
Directions:
90-100 = Excellent | 80-89 = Good | 70-79 = Satisfactory | Below 70 = Review Needed
| Section A (Evolution): | / 20 |
| Section B (Carbon Dating): | / 20 |
| Section C (Biology by Design): | / 20 |
| Section D (Flood Geology): | / 20 |
| Section E (Information Theory): | / 10 |
| Section F (Biblical Framework): | / 10 |
| TOTAL SCORE: | / 100 |
For Instructor Use / Self-Grading
| Question | Answer | Explanation |
|---|---|---|
| 1 | B | Life comes only from pre-existing life (Law of Biogenesis) |
| 2 | C | Pasteur disproved spontaneous generation |
| 3 | False | Miller-Urey only produced some amino acids, not life |
| 4 | B | Entropy (disorder) increases in isolated systems |
| 5 | 382 (or ~400) | Minimum gene requirement for simplest organism |
| 6 | B | Systems requiring all parts; remove one, it fails |
| 7 | False | Mutations lose or corrupt information, rarely add beneficial info |
| 8 | B | Sudden appearance of major phyla without ancestors |
| 9 | information | Information Theory: info requires intelligent source |
| 10 | False | Abiogenesis has never been observed |
| Question | Answer | Explanation |
|---|---|---|
| 11 | B | C14 only works on organic (once-living) materials |
| 12 | 5,730 | Half-life of Carbon-14 |
| 13 | D | Earth's age is NOT an assumption of C14 dating itself |
| 14 | True | Living snails dated at 27,000 years (hard-water effect) |
| 15 | B | Suess Effect: fossil fuels dilute atmospheric C14 |
| 16 | 50,000-60,000 | Practical limit due to background noise |
| 17 | C | 1% modern contamination = ~37,000 year apparent age |
| 18 | True | C14 found in coal, diamonds, and fossils |
| 19 | D | All factors: burial, volcanic carbon, different pre-Flood ratio |
| 20 | measured | Distinguish measurement from interpretation |
| Question | Answer | Explanation |
|---|---|---|
| 21 | B | DNA is an information storage and processing system |
| 22 | True | Eye requires all parts for function |
| 23 | B | ~40 interdependent protein parts in bacterial flagellum |
| 24 | 3 (or 3.2) | Human genome has ~3 billion base pairs |
| 25 | B | Complex patterns matching independent specification |
| 26 | True | Genetic code requires translation machinery |
| 27 | C | 20 common amino acids used in life |
| 28 | 77 | 1 in 10^77 probability (Axe's research) |
| 29 | A | DNA, mRNA, ribosomes, tRNA work together |
| 30 | True | ATP synthase spins at 6,000-9,000 RPM |
| Question | Answer | Explanation |
|---|---|---|
| 31 | B | Fountains of great deep AND windows of heaven |
| 32 | True | Marine fossils found on highest mountains |
| 33 | B | Mt. St. Helens showed rapid layer/canyon formation |
| 34 | multiple | Polystrate fossils cross multiple layers |
| 35 | B | Soft tissue in dinosaur fossils |
| 36 | True | Worldwide sedimentary layers consistent with global flood |
| 37 | B | Sudden appearance with few transitions |
| 38 | 371 (or ~370) | From Genesis 7:11 to 8:14 |
| 39 | B | Uniformitarianism: present processes always same rate |
| 40 | True | Coal can form rapidly in catastrophic conditions |
| Question | Answer | Explanation |
|---|---|---|
| 41 | B | Information requires intelligent source |
| 42 | information (or code/instructions) | DNA contains coded instructions |
| 43 | True | Codes require sender, receiver, shared convention |
| 44 | A | DNA needs proteins, proteins need DNA to be made |
| 45 | False | Mutations typically corrupt, not add meaningful information |
| Question | Answer | Explanation |
|---|---|---|
| 46 | B | Six days (Exodus 20:11) |
| 47 | kind | "After their kind" - Genesis 1 |
| 48 | A | Creation and Flood (2 Peter 3:5-6) |
| 49 | False | Operational and historical science are different |
| 50 | A | "The sum of Your word is truth" |
| Score | Grade | Recommendation |
|---|---|---|
| 90-100 | Excellent (A) | Ready to advance; consider teaching others |
| 80-89 | Good (B) | Solid understanding; review weak areas |
| 70-79 | Satisfactory (C) | Review lessons before advancing |
| 60-69 | Needs Improvement (D) | Re-study all sections with focus on missed topics |
| Below 60 | Review Required (F) | Complete full re-study of all workbooks |
TRUTH CARRIERS EDUCATION SYSTEM
True Science Series - End-of-Unit Assessment
Testing knowledge and critical thinking about creation and science.
"Prove all things; hold fast that which is good." - 1 Thessalonians 5:21